RATES

Rate Base: 2,025,000

 

Frequency 1x 3x 6x 9x 12x
Discount   5% 8% 10% 12%

National Advertising Color Rates

Full Page $157,700 $149,800 $145,100 $141,950 $138,800
1/3 Page $70,950 $67,400 $65,250 $63,850 $62,450
1/2 Page $98,550 $93,600 $90,650 $88,700 $86,700
2/3 Page $126,100 $119,800 $116,00 $113,500 $110,950
Digest page $88,700 $84,250 $81,600 $79,850 $78, 050

Black & White Rates

Full page $110,300 $104,800 $101,500 $99,250 $97,050
1/3 page $49,650 $47,150 $45,700 $44,700 $43,700
1/2 page $68,950 $65,500 $63,450 $62,050 $60,700
2/3 page $88,300 $83,900 $81,250 $79,450 $77,700
Digest page $62,050 $58,950 $57,100 $55,850 $54,600

Premium Pages

2nd cover $197,150 $187,250 $181,400 $177,450 $173,500
3rd cover $173,450 $164,800 $159,600 $156,150 $152,700
4th cover $205,000 $194,750 $188,650 $184,550 $180,450
T.O.C $173,450 $164,800 $159,600 $156,150 $152,700